Description
MODEL | SLI 3S3C | SLI3S5C | SLIS310C | SLI3S 25C |
---|---|---|---|---|
CORE BOX SIZE (L*W*H) MM | 200x200x100 | 350x350x125 | 450x450x150 | 500x500x150 |
TABLE DIA (MM) | 700 | 900 | 1100 | 1300 |
CORE WEIGHT (KGS) | 3 | 5 | 10 | 25 |
MACHINE SIZE (L*W*H) | 1.5×1.5×2 | 1.5×1.5×2 | 2x2x2.5 | 2.5×2.5×2.5 |
MACHINE WEIGHT (TONS) | 2.5 | 2.5 | 3 | 4 |
SHOOTING HEAD AREA SIZE (L*W) MM | 100×100 | 100×100 | 125×125 | 150×150 |
VERTICAL CLAMPING STROKE (MM) | 100 | 100 | 100 | 100 |
SHOOTING HEAD & GAS HEAD HIGHT ADJUSTMENT (MM) | 200 | 200 | 200 | 200 |
CLAMPING | PNU | PNU | HYD | HYD |
CLAMP UNIT STROKE FOR CORE REMOVEING (MM) | 300 | 300 | 400 | 500 |
CYCLE TIME PER/CORE(WITHOUT GAS,PURGE, SHOOTING,SAND FEEDING & CORE REMOVING) (SEC) | 15 | 20 | 40 | 60 |
SAND FEEDING HOPPER TO SAND MAG | AUTO | AUTO | AUTO | AUTO |
AIR CONSUMPTION PER/CORE (CFM) | 10 | 10 | 15 | 20 |
Reviews
There are no reviews yet.